End terminal specification
Ring

Specification
| A | B | C | t | Material |
|---|---|---|---|---|
| 6 | 3.2 | 1.1 | 2 | Brass |
| 6 | 3.2 | 1.1 | 2 | |
| 7 | 4.2 | 1.1 | 2 |
※Wire rope dia. is limited for this terminal

| A | B | C | t | Material |
|---|---|---|---|---|
| 6 | 3.2 | 1.1 | 2 | Brass |
| 6 | 3.2 | 1.1 | 2 | |
| 7 | 4.2 | 1.1 | 2 |
※Wire rope dia. is limited for this terminal