Falling prevention wire / Safety wire
assembled with Thread terminal


Specification
No. | Wire Rope dia. | screw | D | R | Y | As | Ls |
---|---|---|---|---|---|---|---|
inch (unify) | (Diameter) | +0.12 /-0 |
+1.6 /-0 |
(Diameter) | (for reference) | ||
2 | 1/16(φ1.59) | 6-40 | 4.8 | 1.60 | 26.5 | 3.5 | 67.3 |
3 | 3/32(φ2.38) | 10-32 | 6.4 | 1.60 | 30.6 | 4.8 | 76.1 |
4 | 1/8(φ3.18) | 1/4-28 | 8.0 | 1.60 | 35.0 | 5.6 | 91.2 |
5 | 5/32(φ4.0) | 1/4-28 | 8.0 | 1.60 | 35.0 | 6.4 | 100.8 |
6 | 3/16(φ4.76) | 5/14-24 | 9.5 | 2.49 | 37.0 | 8.0 | 105.9 |
7 | 7/32(φ5.56) | 3/8-24 | 11.1 | 2.49 | 41.3 | 9.5 | 122.2 |
8 | 1/4(φ6.35) | 3/8-24 | 12.7 | 2.49 | 44.5 | 11.1 | 133.1 |
9 | 9/32(φ7.14) | 7/16-20 | 15.9 | 2.49 | 47.6 | 12.7 | 146.1 |
10 | 5/16(φ8.0) | 1/2-20 | 17.5 | 2.49 | 50.8 | 14.3 | 159.3 |
12 | 3/8(φ9.53) | 9/16-18 | 19.1 | 24.9 | 57.2 | 15.9 | 179.6 |
mm / stainless
( MIL standard )
※Above size ( D, R, Y, As and Ls ) are just after press process