Falling prevention wire / Safety wire
assembled with I terminal


Specification
No. | Wire Rope dia. | D | J | U | Y | As | Ls |
---|---|---|---|---|---|---|---|
(Diameter) | +0.63 /-0.25 |
(Diameter) | (for reference) | ||||
2 | 1/16(1.59) | 4.8 | 2.2 | 9.1 | 1.8 | 3.5 | 45.9 |
3 | 3/32(2.38) | 4.8 | 2.6 | 11.1 | 2.3 | 4.8 | 54.9 |
4 | 1/8(3.18) | 4.8 | 4.8 | 12.7 | 2.6 | 5.6 | 65.9 |
5 | 5/32(4.0) | 6.4 | 5.0 | 16.3 | 3.3 | 6.4 | 76.9 |
6 | 3/16(4.76) | 8.0 | 6.5 | 19.8 | 3.9 | 8.0 | 80.9 |
7 | 7/32(5.56) | 8.0 | 7.4 | 20.7 | 4.7 | 9.5 | 93.4 |
8 | 1/4(6.35) | 9.5 | 7.8 | 24.6 | 5.6 | 11.1 | 103.2 |
9 | 9/32(7.14) | 11.1 | 8.2 | 28.2 | 6.4 | 12.7 | 114.6 |
10 | 5/16(φ8.0) | 11.1 | 8.7 | 30.9 | 7.1 | 14.3 | 126.2 |
12 | 3/8(9.53) | 12.7 | 9.5 | 38.1 | 8.1 | 15.9 | 151.6 |
mm / stainless
( MIL standard )
※Above size ( D, J, U, Y, As and Ls ) are just after press process