End terminal specification
S terminal


Specification
| Product No. | Wire Rope dia. | ① | L | B | A | t | Material | Processing |
|---|---|---|---|---|---|---|---|---|
| S3012-2 | φ1.0 | φ3.2 | 16.5 | 13 | 8 | 1.2 | SWRM | trivalent chromate |
| S3014-2 | φ1.2 | |||||||
| S3018-2s | φ1.5 | |||||||
| S4012-2 | φ1.0 | φ4.2 | 17 | 13 | 8.5 | 1.2 | ||
| S4014-2 | φ1.2 | |||||||
| S4018-2s | φ1.5 | |||||||
| S5014-2 | φ1.2 | φ5.2 | 21 | 16.5 | 9 | 1.2 | ||
| S5018-2s | φ1.5 | |||||||
| S6314-2 | φ1.2 | φ6.3 | 21.7 | 16.7 | 9 | 1.2 | ||
| S6318-2s | φ1.5 | |||||||
| S6523-2 | φ2.0 | φ6.5 | 24 | 18 | 12.5 | 1.9 |
mm
※Above size ( A, B, L and t ) are just before press process
※Each tensile strength depends on each wire rope dia.