1. HOME
  2. Products
  3. Wire rope products
  4. Wire rope specification
  5. SA (3×7)
Wire rope products

Wire rope specification

SA (3×7)

SA

Features

3×7 wire rope is a basic configuration wire rope.

Gauge No. (mm)
ROPE φ
(mm)
THREAD φ
(Kg)
BS
(g/m)
Weight
SA-19 0.19 0.03 29.4 (3.0) 0.12
SA-25 0.25 0.04 44.1 (4.5) 0.22
SA-32 0.32 0.05 37.6 (6.9) 0.34
SA-38 0.38 0.06 97.0 (9.9) 0.48
SA-44 0.44 0.07 132.3 (13.5) 0.66
SA-50 0.50 0.08 176.4 (18.0) 0.86
SA-56 0.56 0.09 220.5 (22.5) 1.09
SA-62 0.62 0.10 273.4 (27.9) 1.37
SA-68 0.68 0.11 326.3 (33.3) 1.67
SA-74 0.74 0.12 396.9 (40.5) 1.93
SA-81 0.81 0.13 458.6 (46.8) 2.27
SA-93 0.93 0.15 608.6 (62.1) 3.13
SA-105 1.05 0.17 749.7 (76.5) 4.03
SA-117 1.17 0.19 882.0 (90.0) 5.04

Please don’t hesitate to contact us.