Falling prevention wire / Safety wire
assembled with KS terminal


Specification
| Product No. | Wire Rope dia. | ① | L | B | A | t | Material |
|---|---|---|---|---|---|---|---|
| KS-34 | φ0.81~1.2 | φ3.2 | 17 | 12.5 | 8.5 | 1 | stainless |
| KS-37 | φ1.5 | ||||||
| KS-44 | φ0.81~1.2 | φ4.2 | |||||
| KS-47 | φ1.5 | ||||||
| KS-54 | φ0.81~1.2 | φ5.2 | |||||
| KS-57 | φ1.5 |
mm
※Above size ( A, B, L and t ) are just before press process
※Each tensile strength depends on each wire rope dia.