Falling prevention wire / Safety wire
assembled with SY terminal


Specification
| Product No. | Wire Rope dia. | ① | L | B | A | t | Material |
|---|---|---|---|---|---|---|---|
| SY3010 | φ0.81 | φ3.2 | 23 | 19.5 | 8.5 | 1.2 | stainless |
| SY3012 | φ1.0 | ||||||
| SY3014 | φ1.2 | ||||||
| SY3018 | φ1.5 | ||||||
| SY4010 | φ0.81 | φ4.2 | 23 | 19 | 8.5 | 1.2 | |
| SY4012 | φ1.0 | ||||||
| SY4014 | φ1.2 | ||||||
| SY4018 | φ1.5 | ||||||
| SY4223 | φ2.0 | 28 | 22 | 11 | 2.2 | ||
| SY5010 | φ0.81 | φ5.2 | 23 | 18.5 | 9 | 1.2 | |
| SY5012 | φ1.0 | ||||||
| SY5014 | φ1.2 | ||||||
| SY5018 | φ1.5 | ||||||
| SY6523 | φ2.0 | φ6.5 | 28 | 22 | 11 | 2.2 |
mm
※Above size ( A, B, L and t ) are just before press process
※Each tensile strength depends on each wire rope dia.